Fixed platform high mast
The fixed platform high mast is an ideal solution for sports facilities of all sizes and large areas, offering a versatile and economical product.
Shape:
It features a truncated-conical structure with a polygonal cross-section, made of S355JR steel sheet, compliant with UNI EN10025 standard, through press bending and longitudinal welding. It consists of multiple sections joined using the slip-on-joint method.
Material:
The high mast is constructed from S355JR steel, ensuring strength and durability.
Ground anchoring:
The towers can be:
- Embedded directly into a concrete foundation.
- Anchored to the foundation using foundation bolts embedded in concrete if equipped with a base plate welded to the lower section of the mast.
Welding:
Welds are performed using processes approved by the Italian Institute of Welding, with qualified personnel, and tested according to UNI EN 3834-2 standard.
Ladder:
Each high mast is equipped with a modular ladder, available in three types:
- Arched modular with full-length safety cage.
- Arched modular with safety cage and central “T” guide for CE-certified fall protection devices.
- Modular rung type “Safety” ladder with a central “T” guide for CE-certified fall protection devices.
The ladder is positioned on the rear side of the lighting face and attached to the mast through welded supports.
Platform:
At the top of the mast, there is a platform with variable dimensions depending on the number of installed floodlights. Access to the platform is provided through a hatch in the flooring, allowing safe maintenance of the floodlights.
Resting landings:
The tower is equipped with resting platforms, attached to the mast with welded supports, the number of which depends on the height of the pole. For towers with SAFETY ladders, resting landings are provided.
Finish:
The towers are hot-dip galvanized by immersion in zinc, complying with the UNI EN ISO 1461 standard. Upon request, powder coating is available, carried out according to UNI EN ISO 12944 standard.
Certifications:
The structures are CE marked and manufactured in compliance with the UNI EN 1090 standard, execution class EXC 2.
Products list
m
|
m
|
mm
|
mm
|
mm
|
kg
|
m²
|
m x m x m
|
||
---|---|---|---|---|---|---|---|---|---|
TF160 | 16 | 1,3 | 481 | 160 | 4 - 4 | 824 | 18 | 2,50 × 2,50 × 1,50 | |
TF161 | 16 | 1,3 | 518 | 180 | 4 - 4 | 878 | 20 | 2,60 × 2,60 × 1,50 | |
TF162 | 16 | 1,3 | 553 | 180 | 4 - 4 | 915 | 21 | 2,70 × 2,70 × 1,50 | |
TF180 | 18 | 1,3 | 500 | 180 | 4 - 4 | 963 | 22 | 2,60 × 2,60 × 1,50 | |
TF181 | 18 | 1,3 | 558 | 180 | 4 - 4 | 1030 | 23 | 2,70 × 2,70 × 1,50 | |
TF182 | 18 | 1,3 | 616 | 180 | 4 - 4 | 1090 | 25 | 2,80 × 2,80 × 1,50 | |
TF200 | 20 | 1,5 | 559 | 180 | 4 - 4 | 1136 | 26 | 2,70 × 2,70 × 1,70 | |
TF201 | 20 | 1,5 | 624 | 180 | 4 - 4 | 1212 | 28 | 2,80 × 2,80 × 1,70 | |
TF202 | 20 | 1,5 | 677 | 180 | 4 - 4 | 1278 | 30 | 3,00 × 3,00 × 1,70 | |
TF250 | 25 | 1,8 | 700 | 180 | 4 - 4 - 4 | 1720 | 40 | 3,20 × 3,20 × 2,10 | |
TF251 | 25 | 1,8 | 780 | 180 | 4 - 4 - 4 | 1840 | 43 | 3,30 × 3,30 × 2,10 | |
TF252 | 25 | 1,8 | 743 | 200 | 5 - 5 - 5 | 2160 | 42 | 3,50 × 3,50 × 2,10 | |
TF253 | 25 | 1,8 | 768 | 200 | 6 - 6 - 5 | 2500 | 44 | 3,70 × 3,70 × 2,10 | |
TF254 | 25 | 1,8 | 754 | 180 | 4 - 4 - 4 | 1800 | 42 | 3,25 × 3,25 × 2,10 | |
TF300 | 30 | 2,1 | 870 | 180 | 4 - 4 - 4 | 2343 | 56 | 3,70 × 3,70 × 2,30 | |
TF301 | 30 | 2,1 | 856 | 200 | 5 - 5 - 4 | 2727 | 56 | 3,80 × 3,80 × 2,30 | |
TF302 | 30 | 2,1 | 906 | 220 | 5 - 5 - 5 | 2983 | 60 | 4,00 × 4,00 × 2,30 | |
TF303 | 30 | 2,1 | 920 | 220 | 6 - 6 - 5 | 3421 | 62 | 4,20 × 4,20 × 2,30 |
m
|
mm
|
mm
|
mm
|
mm
|
mm
|
mm
|
kg
|
m²
|
m x m x m
|
||
---|---|---|---|---|---|---|---|---|---|---|---|
TF160P | 16 | 660/25 | 456 | 160 | 4 - 4 | M24 | 850 | 830 | 16 | 2,50 × 2,50 × 1,50 | |
TF161P | 16 | 660/25 | 492 | 180 | 4 - 4 | M24 | 850 | 874 | 18 | 2,60 × 2,60 × 1,50 | |
TF162P | 16 | 700/25 | 524 | 180 | 4 - 4 | M24 | 850 | 906 | 18 | 2,70 × 2,70 × 1,50 | |
TF180P | 18 | 660/25 | 478 | 180 | 4 - 4 | M24 | 850 | 960 | 19 | 2,60 × 2,60 × 1,50 | |
TF181P | 18 | 700/25 | 532 | 180 | 4 - 4 | M24 | 1050 | 1017 | 21 | 2,70 × 2,70 × 1,50 | |
TF182P | 18 | 760/25 | 586 | 180 | 4 - 4 | M24 | 1050 | 1075 | 22 | 2,80 × 2,80 × 1,50 | |
TF200P | 20 | 700/25 | 532 | 180 | 4 - 4 | M24 | 850 | 1114 | 23 | 2,70 × 2,70 × 1,60 | |
TF201P | 20 | 760/25 | 592 | 180 | 4 - 4 | M24 | 1050 | 1183 | 25 | 2,80 × 2,80 × 1,60 | |
TF202P | 20 | 810/25 | 642 | 180 | 4 - 4 | M24 | 1050 | 1246 | 27 | 3,00 × 3,00 × 1,60 | |
TF250P | 25 | 850/25 | 664 | 180 | 4 - 4 - 4 | M24 | 1050 | 1665 | 35 | 3,20 × 3,20 × 1,60 | |
TF254P | 25 | 890/25 | 714 | 180 | 4 - 4 - 4 | M27 | 1100 | 1750 | 38 | 3,25 × 3,25 × 1,60 | |
TF251P | 25 | 920/25 | 739 | 180 | 4 - 4 - 4 | M27 | 1100 | 1775 | 38 | 3,30 × 3,30 × 1,60 | |
TF252P | 25 | 920/25 | 705 | 200 | 5 - 5 - 5 | M27 | 1100 | 2075 | 38 | 3,50 × 3,50 × 1,60 | |
TF253P | 25 | 920/25 | 728 | 200 | 6 - 6 - 5 | M27 | 1100 | 2372 | 39 | 3,70 × 3,70 × 1,60 | |
TF300P | 30 | 1000/30 | 824 | 180 | 4 - 4 - 4 | M27 | 1100 | 2252 | 50 | 3,70 × 3,70 × 1,60 | |
TF301P | 30 | 1000/30 | 812 | 200 | 5 - 5 - 4 | M27 | 1100 | 2604 | 51 | 3,80 × 3,80 × 1,60 | |
TF302P | 30 | 1050/30 | 860 | 220 | 5 - 5 - 5 | M33 | 1300 | 2844 | 54 | 4,00 × 4,00 × 1,60 | |
TF303P | 30 | 1080/35 | 873 | 220 | 6 - 6 - 5 | M33 | 1300 | 3258 | 55 | 4,20 × 4,20 × 1,60 |
mm
|
mm
|
mm
|
kg
|
||
---|---|---|---|---|---|
P12 | 1200 | 700 | 1200 | 68 | |
P20 | 2000 | 700 | 1200 | 104 | |
P30 | 3000 | 700 | 1200 | 198 |
mm
|
mm
|
mm
|
Kg
|
||
---|---|---|---|---|---|
PQ12 | 1200 | 1200 | 1200 | 130 | |
PQ20 | 2000 | 2000 | 1200 | 300 |