Round conical lighting poles

Round conical lighting poles are vertical structures specifically designed to support lighting devices such as street lamps, lanterns, or spotlights. They are part of the product range with minimal environmental impact due to their sleek and elegant shape, suitable for various settings, including traditional or urban lighting.

They offer a versatile solution for the lighting of streets, parks, squares, and other public areas by combining functionality and design.

Round conical shape: The most distinctive feature of these poles is their circular conical shape. This design provides an aesthetically pleasing appearance, making it a suitable product for both urban and suburban settings.

Material: The round conical poles are made of S235JR steel (compliant with UNI EN 10025 standard).

Height: The pole length depends on the application and lighting requirements of the area. Heights and diameters can vary to meet the specific project needs. In the standard version, they range from 3 meters to 12 meters above ground.

Ground fixing: The poles can be embedded directly into a concrete foundation block or anchored to a foundation block using anchor bolts if equipped with a steel base plate welded to the pole base.

Finish: The round conical poles are provided with a protective hot-dip galvanized coating to resist atmospheric agents. Upon request, painting is available to enhance their longevity and visual appeal.

Lighting compatibility: Round conical poles are designed to accommodate various types of lighting devices, including street lights, spotlights, suspended lamps, or other accessories. They can be straight or curved. The top part of the pole includes a mounting bracket (spigot) for the lighting device.

Urban design: Round conical lighting poles are designed with a modern and minimalist aesthetic to integrate well with the surrounding environment, thus contributing to the aesthetic quality of urban or landscape spaces.

Products list

The final foundation must be verified and approved by the Site Management based on the actual soil conditions.

m
m
mm
mm
mm
mm x mm
kg
m x m x m
PC35.3 3 0,5 95 60 3 132 × 38 21 0,85 0,90 × 0,90 × 0,60
PC40.3 3,5 0,5 100 60 3 132 × 38 24 1,01 0,90 × 0,90 × 0,60
PC45.3 4 0,5 105 60 3 132 × 38 28 1,17 0,90 × 0,90 × 0,60
PC50.3 4,5 0,5 110 60 3 132 × 38 32 1,34 1,00 × 1,00 × 0,60
PC55.3 5 0,5 115 60 3 132 × 38 36 1,51 1,00 × 1,00 × 0,60
PC60.3 5,5 0,5 120 60 3 132 × 38 41 1,70 1,00 × 1,00 × 0,60
PC68.3 6 0,8 128 60 3 186 × 45 48 2,01 1,10 × 1,10 × 0,90
PC68.4 6 0,8 128 60 4 186 × 45 64 2,01 1,20 × 1,20 × 0,90
PC78.3 7 0,8 138 60 3 186 × 45 59 2,43 1,20 × 1,20 × 0,90
PC78.4 7 0,8 138 60 4 186 × 45 77 2,43 1,20 × 1,20 × 0,90
PC88.3 8 0,8 148 60 3 186 × 45 69 2,88 1,20 × 1,20 × 0,90
PC88.4 8 0,8 148 60 4 186 × 45 91 2,88 1,30 × 1,30 × 0,90
PC93.3 8,5 0,8 153 60 3 186 × 45 74 3,11 1,20 × 1,20 × 0,90
PC93.4 8,5 0,8 153 60 4 186 × 45 98 3,11 1,40 × 1,40 × 0,90
PC98.3 9 0,8 158 60 3 186 × 45 81 3,36 1,20 × 1,20 × 0,90
PC98.4 9 0,8 158 60 4 186 × 45 107 3,36 1,40 × 1,40 × 0,90
PC103.3 9,5 0,8 163 60 3 186 × 45 85 3,36 1,30 × 1,30 × 0,90
PC103.4 9,5 0,8 163 60 3 186 × 45 113 3,61 1,40 × 1,40 × 0,90
PC108.3 10 0,8 168 60 3 186 × 45 93 3,87 1,30 × 1,30 × 0,90
PC108.4 10 0,8 168 60 4 186 × 45 123 3,87 1,40 × 1,40 × 0,90
PC113.3 10,5 0,8 173 60 3 186 × 45 99 4,13 1,30 × 1,30 × 0,90
PC113.4 10,5 0,8 173 60 4 186 × 45 130 4,13 1,50 × 1,50 × 0,90
PC118.3 11 0,8 178 60 3 186 × 45 105 4,41 1,40 × 1,40 × 0,90
PC118.4 11 0,8 178 60 4 186 × 45 139 4,41 1,50 × 1,50 × 0,90
PC123.3 11,5 0,8 183 60 3 186 × 45 112 4,69 1,40 × 1,40 × 0,90
PC123.4 11,5 0,8 183 60 4 186 × 45 148 4,69 1,50 × 1,50 × 0,90
PC128.4 12 0,8 188 60 4 186 × 45 158 4,99 1,60 × 1,60 × 0,90

The final foundation must be verified and approved by the Site Management based on the actual soil conditions.

m
mm
mm
mm
mm x mm
mm
mm
mm
mm
kg
m x m x m
PC40.3P 4 100 60 3 132 × 38 250 180 M16 300 30 1,20 0,90 × 0,90 × 0,60
PC45.3P 4,5 105 60 3 132 × 38 250 180 M16 300 34 1,37 1,00 × 1,00 × 0,60
PC50.3P 5 110 60 3 132 × 38 250 180 M16 300 39 1,53 1,00 × 1,00 × 0,60
PC55.3P 5,5 115 60 3 132 × 38 250 180 M16 300 43 1,71 1,00 × 1,00 × 0,60
PC60.3P 6 120 60 3 186 × 45 250 180 M16 300 48 1,90 1,10 × 1,10 × 0,90
PC70.3P 7 130 60 3 186 × 45 250 180 M18 400 60 2,29 1,20 × 1,20 × 0,90
PC70.4P 7 130 60 4 186 × 45 250 180 M18 400 78 2,29 1,20 × 1,20 × 0,90
PC80.3P 8 140 60 3 186 × 45 300 220 M18 400 72 2,71 1,20 × 1,20 × 0,90
PC80.4P 8 140 60 4 186 × 45 300 220 M18 400 95 2,71 1,30 × 1,30 × 0,90
PC90.3P 9 150 60 3 186 × 45 300 220 M18 400 86 3,17 1,20 × 1,20 × 0,90
PC90.4P 9 150 60 4 186 × 45 300 220 M18 400 110 3,17 1,40 × 1,40 × 0,90
PC100.3P 10 160 60 3 186 × 45 300 220 M20 500 98 3,65 1,30 × 1,30 × 0,90
PC100.4P 10 160 60 4 186 × 45 300 220 M20 500 127 3,65 1,40 × 1,40 × 0,90
PC110.3P 11 170 60 3 186 × 45 400 300 M20 500 120 4,17 1,40 × 1,40 × 0,90
PC110.4P 11 170 60 4 186 × 45 400 300 M20 500 153 4,17 1,50 × 1,50 × 0,90
PC120.4P 12 180 60 4 186 × 45 400 300 M20 500 133 4,72 1,60 × 1,60 × 0,90
PCP40.3 4 108 60 3 300 × 85 250 180 M16 300 32 1,26 0,90 × 0,90 × 0,60
PCP45.3 4,5 114 60 3 300 × 85 250 180 M16 300 36 1,43 1,00 × 1,00 × 0,60
PCP50.3 5 120 60 3 300 × 85 250 180 M16 300 40 1,61 1,00 × 1,00 × 0,60
PCP55.3 5,5 126 60 3 300 × 85 250 180 M16 300 45 1,81 1,00 × 1,00 × 0,60
PCP60.3 6 132 60 3 300 × 85 250 180 M16 300 50 2,01 1,10 × 1,10 × 0,90
PCP70.3 7 142 60 3 300 × 85 250 180 M18 400 63 2,42 1,20 × 1,20 × 0,90
PCP70.4 7 142 60 4 300 × 85 250 180 M18 400 82 2,42 1,20 × 1,20 × 0,90
PCP80.3 8 156 60 3 300 × 85 300 220 M18 400 77 2,91 1,20 × 1,20 × 0,90
PCP80.4 8 156 60 4 300 × 85 300 220 M18 400 102 2,91 1,30 × 1,30 × 0,90
PCP90.3 9 168 60 3 300 × 85 300 220 M18 400 92 3,42 1,20 × 1,20 × 0,90
PCP90.4 9 168 60 4 300 × 85 300 220 M18 400 118 3,42 1,40 × 1,40 × 0,90
PCP100.3 10 180 60 3 300 × 85 300 220 M20 500 105 3,97 1,30 × 1,30 × 0,90
PCP100.4 10 180 60 4 300 × 85 300 220 M20 500 137 3,97 1,40 × 1,40 × 0,90
PCP110.3 11 195 60 3 300 × 85 400 300 M20 500 130 4,60 1,40 × 1,40 × 0,90
PCP110.4 11 195 60 4 300 × 85 400 300 M20 500 167 4,60 1,50 × 1,50 × 0,90
PCP120.4 12 204 60 4 300 × 85 400 300 M20 500 144 5,17 1,60 × 1,60 × 0,90

The final foundation must be verified and approved by the Site Management based on the actual soil conditions.

m
m
mm
mm
mm
mm
mm x mm
kg
m × m × m
PCC780.3 Casilina 7,1 0,8 148 60 1750 3 186 × 45 69 2,88 1,20 × 1,20 × 0,90
PCC800.3 Flaminia 7,2 0,8 153 60 2250 3 186 × 45 75 3,11 1,20 × 1,20 × 0,90
PCC800.4 7,2 0,8 153 60 2250 4 186 × 45 98 3,11 1,20 × 1,20 × 0,90
PCC860.3 Abruzzo 7,8 0,8 153 60 1200 3 186 × 45 75 3,11 1,20 × 1,20 × 0,90
PCC860.4 7,8 0,8 153 60 1200 4 186 × 45 98 3,11 1,20 × 1,20 × 0,90
PCC880.3 Calabria 8 0,8 163 60 2500 3 186 × 45 87 3.61 1,30 × 1,30 × 0,90
PCC880.4 Basilicata 8 0,8 163 60 2500 4 186 × 45 114 3.61 1,40 × 1,40 × 0,90
PCC960.3 Umbria 8,8 0,8 163 60 1200 3 186 × 45 87 3.61 1,30 × 1,30 × 0,90
PCC960.4 8,8 0,8 163 60 1200 4 186 × 45 113 3.61 1,40 × 1,40 × 0,90
PCC980.3 Domiziana 9 0,8 173 60 2500 3 186 × 45 100 4,14 1,30 × 1,30 × 0,90
PCC980.4 Ostiense 9 0,8 173 60 2500 4 186 × 45 132 4,14 1,40 × 1,40 × 0,90
PCC1040.3 Marche 9,7 0,8 173 60 1500 3 186 × 45 100 4,14 1,30 × 1,30 × 0,90
PCC1040.4 9,7 0,8 173 60 1500 4 186 × 45 130 4,14 1,40 × 1,40 × 0,90
PCC1080.3 10 0,8 183 60 2500 3 186 × 45 112 4,69 1,40 × 1,40 × 0,90
PCC1080.4 Prenestina 10 0,8 183 60 2500 4 186 × 45 150 4,69 1,50 × 1,50 × 0,90

The final foundation must be verified and approved by the Site Management based on the actual soil conditions.

m
m
mm
mm
mm
mm
mm x mm
kg
m x m x m
PCD880.3 Linate 8 0,8 163 60 2500 3 186 × 45 108 4,50 1,20 × 1,20 × 0,90
PCD880.4 Vesuvio 8 0,8 163 60 2500 4 186 × 45 142 4,50 1,35 × 1,35 × 0,90
PCD980.3 Capodichino 9 0,8 173 60 2500 3 186 × 45 121 5,00 1,30 × 1,30 × 0,90
PCD980.4 Stromboli 9 0,8 173 60 2500 4 186 × 45 160 5,00 1,40 × 1,40 × 0,90
PCD1080.3 10 0,8 183 60 2500 3 186 × 45 136 5,60 1,50 × 1,50 × 0,90
PCD1080.4 Etna 10 0,8 183 60 2500 4 186 × 45 177 5,60 1,50 × 1,50 × 0,90