Cylindrical lighting poles

Cylindrical lighting poles are vertical structures with a cylindrical shape designed to support lighting fixtures. These poles are commonly used for public lighting, street lighting, architectural lighting, or outdoor lighting in general.

Thanks to their slim and clean shape, suitable for integration into any type of environment, they are widely used, especially in urban furniture.

Shape and Dimensions: Cylindrical poles are available in a wide range of diameters, thicknesses, and lengths based on the lighting requirements and the architectural or street context in which they are installed.

Material: The poles are made of S235JR steel (according to UNI EN 10219 standards).

Ground Fixing: The poles can be directly embedded in a concrete foundation plinth or anchored to a foundation plinth using tie rods if they are equipped with a steel plate welded to the base of the pole.

Finish: Cylindrical poles come with a protective coating consisting of hot-dip galvanization to resist atmospheric agents. Upon request, painting is available to enhance their durability over time and visual appearance.

Lighting Compatibility: Cylindrical poles are designed to accommodate various types of lighting devices, including streetlights, floodlights, LED lamps, high-intensity discharge lamps, or other energy-efficient technologies. Some poles may integrate accessories such as photoelectric cells for automatic lighting control or supports for security cameras.

Urban Design: The modern design, particular attention to aesthetics, and variety of color options make cylindrical lighting poles a versatile and elegant product that can harmoniously integrate with the surrounding environment.

Products list

The final foundation must be verified and approved by the Works Management based on the actual ground conditions.

Pipe sections longer than 6 meters are not available in stock and must be ordered to size; each request must be agreed upon with our sales office to define technical feasibility, quantitative limits, and procurement timelines.

m
m
mm
mm
mm x mm
kg
m x m x m
CL60303 2,5 0,5 60 3 NO 13 0,57 0,70 × 0,70 × 0,60
CL60353 3 0,5 60 3 NO 16 0,66 0,70 × 0,70 × 0,60
CL60403 3,5 0,5 60 3 NO 18 0,75 0,70 × 0,70 × 0,60
CL60453 4 0,5 60 3 NO 20 0,85 0,70 × 0,70 × 0,60
CL60503 4,5 0,5 60 3 NO 22 0,94 0,70 × 0,70 × 0,60
CL60553 5 0,5 60 3 NO 25 1,04 0,70 × 0,70 × 0,60
CL60603 5,5 0,5 60 3 NO 27 1,13 0,70 × 0,70 × 0,60
CL76303 2,5 0,5 76 3 132 × 38 17 0,72 0,80 × 0,80 × 0,60
CL76353 3 0,5 76 3 132 × 38 20 0,84 0,80 × 0,80 × 0,60
CL76403 3,5 0,5 76 3 132 × 38 23 0,95 0,80 × 0,80 × 0,60
CL76453 4 0,5 76 3 132 × 38 26 1,07 0,80 × 0,80 × 0,60
CL76503 4,5 0,5 76 3 132 × 38 29 1,19 0,80 × 0,80 × 0,60
CL76553 5 0,5 76 3 132 × 38 31 1,31 0,80 × 0,80 × 0,60
CL76603 5,5 0,5 76 3 132 × 38 34 1,43 0,80 × 0,80 × 0,60
CL76683 6 0,8 76 3 132 × 38 39 1.62 1,00 × 1,00 × 0,90
CL89303 2,5 0,5 89 3 132 × 38 20 0,84 0,90 × 0,90 × 0,60
CL89353 3 0,5 89 3 132 × 38 24 0,98 0,90 × 0,90 × 0,60
CL89403 3,5 0,5 89 3 132 × 38 27 1,12 0,90 × 0,90 × 0,60
CL89453 4 0,5 89 3 132 × 38 30 1,26 0,90 × 0,90 × 0,60
CL89503 4,5 0,5 89 3 132 × 38 34 1,40 0,90 × 0,90 × 0,60
CL89553 5 0,5 89 3 132 × 38 37 1,54 0,90 × 0,90 × 0,60
CL89603 5,5 0,5 89 3 132 × 38 40 1,68 0,90 × 0,90 × 0,60
CL102303 2,5 0,5 102 3 186 × 45 23 0,96 1,10 × 1,10 × 0,60
CL102353 3 0,5 102 3 186 × 45 27 1,12 1,10 × 1,10 × 0,60
CL102403 3,5 0,5 102 3 186 × 45 31 1,28 1,10 × 1,10 × 0,60
CL102453 4 0,5 102 3 186 × 45 35 1,44 1,10 × 1,10 × 0,60
CL102503 4,5 0,5 102 3 186 × 45 39 1,60 1,10 × 1,10 × 0,60
CL102553 5 0,5 102 3 186 × 45 43 1,76 1,10 × 1,10 × 0,60
CL102603 5,5 0,5 102 3 186 × 45 47 1,92 1,10 × 1,10 × 0,60
CL102604 5,5 0,5 102 4 186 × 45 61 1,92 1,10 × 1,10 × 0,60
CL102683 6 0,8 102 3 186 × 45 53 2,18 1,10 × 1,10 × 0,90
CL102684 6 0,8 102 4 186 × 45 70 2,18 1,10 × 1,10 × 0,90
CL102783 7 0,8 102 3 186 × 45 61 2,50 1,10 × 1,10 × 0,90
CL102784 7 0,8 102 4 186 × 45 80 2,50 1,10 × 1,10 × 0,90
CL114303 2,5 0,5 114 3 186 × 45 26 1,07 1,10 × 1,10 × 0,60
CL114353 3 0,5 114 3 186 × 45 30 1,25 1,10 × 1,10 × 0,60
CL114403 3,5 0,5 114 3 186 × 45 35 1,43 1,10 × 1,10 × 0,60
CL114453 4 0,5 114 3 186 × 45 39 1,61 1,10 × 1,10 × 0,60
CL114503 4,5 0,5 114 3 186 × 45 44 1,79 1,10 × 1,10 × 0,60
CL114553 5 0,5 114 3 186 × 45 48 1,97 1,10 × 1,10 × 0,60
CL114603 5,5 0,5 114 3 186 × 45 52 2,15 1,10 × 1,10 × 0,60
CL114604 5,5 0,5 114 4 186 × 45 69 2,15 1,10 × 1,10 × 0,60
CL114683 6 0,8 114 3 186 × 45 59 2,43 1,20 × 1,20 × 0,90
CL114684 6 0,8 114 4 186 × 45 78 2,43 1,20 × 1,20 × 0,90
CL114783 7 0,8 114 3 186 × 45 68 2,79 1,20 × 1,20 × 0,90
CL114784 7 0,8 114 4 186 × 45 90 2,79 1,20 × 1,20 × 0,90
CL121403 3,5 0,5 121 3 186 × 45 37 1,52 1,20 × 1,20 × 0,60
CL121453 4 0,5 121 3 186 × 45 42 1,71 1,20 × 1,20 × 0,60
CL121503 4,5 0,5 121 3 186 × 45 46 1,90 1,20 × 1,20 × 0,60
CL121553 5 0,5 121 3 186 × 45 51 2,09 1,20 × 1,20 × 0,60
CL121603 5,5 0,5 121 3 186 × 45 56 2,28 1,20 × 1,20 × 0,60
CL121604 5,5 0,5 121 4 186 × 45 73 2,28 1,20 × 1,20 × 0,60
CL121683 6 0,8 121 3 186 × 45 63 2,58 1,20 × 1,20 × 0,90
CL121684 6 0,8 121 4 186 × 45 83 2,58 1,20 × 1,20 × 0,90
CL121783 7 0,8 121 3 186 × 45 72 2,96 1,20 × 1,20 × 0,90
CL121784 7 0,8 121 4 186 × 45 95 2,96 1,20 × 1,20 × 0,90
CL121883 8 0,8 121 3 186 × 45 81 3,34 1,20 × 1,20 × 0,90
CL121884 8 0,8 121 4 186 × 45 108 3,34 1,20 × 1,20 × 0,90
CL121984 9 0,8 121 4 186 × 45 120 3,72 1,20 × 1,20 × 0,90
CL133603 5,5 0,5 133 3 186 × 45 61 2,51 1,30 × 1,30 × 0,90
CL133604 5,5 0,5 133 4 186 × 45 81 2,51 1,30 × 1,30 × 0,90
CL133683 6 0,8 133 3 186 × 45 69 2,84 1,30 × 1,30 × 0,90
CL133684 6 0,8 133 4 186 × 45 92 2,84 1,30 × 1,30 × 0,90
CL133783 7 0,8 133 3 186 × 45 80 3,26 1,30 × 1,30 × 0,90
CL133784 7 0,8 133 4 186 × 45 105 3,26 1,30 × 1,30 × 0,90

The final foundation must be verified and approved by the Works Management based on the actual ground conditions.

Pipe sections longer than 6 meters are not available in stock and must be ordered to size; each request must be agreed upon with our sales office to define technical feasibility, quantitative limits, and procurement timelines.

The dimensions of the top-mounted adapter, including length and diameter, must be communicated by the customer at the time of order.

m
m
mm
mm
mm x mm
kg
m x m x m
CL76303C 2,5 0,5 76 3 132 × 38 18 0,72 0,80 × 0,80 × 0,60
CL76353C 3 0,5 76 3 132 × 38 21 0,84 0,80 × 0,80 × 0,60
CL76403C 3,5 0,5 76 3 132 × 38 24 0,95 0,80 × 0,80 × 0,60
CL76453C 4 0,5 76 3 132 × 38 27 1,07 0,80 × 0,80 × 0,60
CL76503C 4,5 0,5 76 3 132 × 38 30 1,19 0,80 × 0,80 × 0,60
CL76553C 5 0,5 76 3 132 × 38 32 1,31 0,80 × 0,80 × 0,60
CL76603C 5,5 0,5 76 3 132 × 38 35 1,43 0,80 × 0,80 × 0,60
CL76683C 6 0,8 76 3 132 × 38 40 1.62 1,00 × 1,00 × 0,90
CL89303C 2,5 0,5 89 3 132 × 38 21 0,84 0,90 × 0,90 × 0,60
CL89353C 3 0,5 89 3 132 × 38 25 0,98 0,90 × 0,90 × 0,60
CL89403C 3,5 0,5 89 3 132 × 38 28 1,12 0,90 × 0,90 × 0,60
CL89453C 4 0,5 89 3 132 × 38 31 1,26 0,90 × 0,90 × 0,60
CL89503C 4,5 0,5 89 3 132 × 38 35 1,40 0,90 × 0,90 × 0,60
CL89553C 5 0,5 89 3 132 × 38 38 1,54 0,90 × 0,90 × 0,60
CL89603C 5,5 0,5 89 3 132 × 38 41 1,68 0,90 × 0,90 × 0,60
CL102303C 2,5 0,5 102 3 186 × 45 24 0,96 1,10 × 1,10 × 0,60
CL102353C 3 0,5 102 3 186 × 45 28 1,12 1,10 × 1,10 × 0,60
CL102403C 3,5 0,5 102 3 186 × 45 32 1,28 1,10 × 1,10 × 0,60
CL102453C 4 0,5 102 3 186 × 45 36 1,44 1,10 × 1,10 × 0,60
CL102503C 4,5 0,5 102 3 186 × 45 40 1,60 1,10 × 1,10 × 0,60
CL102553C 5 0,5 102 3 186 × 45 44 1,76 1,10 × 1,10 × 0,60
CL102603C 5,5 0,5 102 3 186 × 45 48 1,92 1,10 × 1,10 × 0,60
CL102604C 5,5 0,5 102 4 186 × 45 62 1,92 1,10 × 1,10 × 0,60
CL102683C 6 0,8 102 3 186 × 45 54 2,18 1,10 × 1,10 × 0,90
CL102684C 6 0,8 102 4 186 × 45 71 2,18 1,10 × 1,10 × 0,90
CL102783C 7 0,8 102 3 186 × 45 62 2,50 1,10 × 1,10 × 0,90
CL102784C 7 0,8 102 4 186 × 45 81 2,50 1,10 × 1,10 × 0,90
CL114303C 2,5 0,5 114 3 186 × 45 27 1,07 1,10 × 1,10 × 0,60
CL114353C 3 0,5 114 3 186 × 45 31 1,25 1,10 × 1,10 × 0,60
CL114403C 3,5 0,5 114 3 186 × 45 36 1,43 1,10 × 1,10 × 0,60
CL114453C 4 0,5 114 3 186 × 45 40 1,61 1,10 × 1,10 × 0,60
CL114503C 4,5 0,5 114 3 186 × 45 45 1,79 1,10 × 1,10 × 0,60
CL114553C 5 0,5 114 3 186 × 45 49 1,97 1,10 × 1,10 × 0,60
CL114603C 5,5 0,5 114 3 186 × 45 53 2,15 1,10 × 1,10 × 0,60
CL114604C 5,5 0,5 114 4 186 × 45 70 2,15 1,10 × 1,10 × 0,60
CL114683C 6 0,8 114 3 186 × 45 60 2,43 1,20 × 1,20 × 0,90
CL114684C 6 0,8 114 4 186 × 45 79 2,43 1,20 × 1,20 × 0,90
CL114783C 7 0,8 114 3 186 × 45 69 2,79 1,20 × 1,20 × 0,90
CL114784C 7 0,8 114 4 186 × 45 91 2,79 1,20 × 1,20 × 0,90
CL121403C 3,5 0,5 121 3 186 × 45 38 1,52 1,20 × 1,20 × 0,60
CL121453C 4 0,5 121 3 186 × 45 43 1,71 1,20 × 1,20 × 0,60
CL121503C 4,5 0,5 121 3 186 × 45 47 1,90 1,20 × 1,20 × 0,60
CL121553C 5 0,5 121 3 186 × 45 52 2,09 1,20 × 1,20 × 0,60
CL121603C 5,5 0,5 121 3 186 × 45 57 2,28 1,20 × 1,20 × 0,60
CL121604C 5,5 0,5 121 4 186 × 45 74 2,28 1,20 × 1,20 × 0,60
CL121683C 6 0,8 121 3 186 × 45 64 2,58 1,20 × 1,20 × 0,90
CL121684C 6 0,8 121 4 186 × 45 84 2,58 1,20 × 1,20 × 0,90
CL121783C 7 0,8 121 3 186 × 45 73 2,96 1,20 × 1,20 × 0,90
CL121784C 7 0,8 121 4 186 × 45 96 2,96 1,20 × 1,20 × 0,90
CL121883C 8 0,8 121 3 186 × 45 82 3,34 1,20 × 1,20 × 0,90
CL121884C 8 0,8 121 4 186 × 45 109 3,34 1,20 × 1,20 × 0,90
CL121984C 9 0,8 121 4 186 × 45 121 3,72 1,20 × 1,20 × 0,90
CL133603C 5,5 0,5 133 3 186 × 45 62 2,51 1,30 × 1,30 × 0,90
CL133604C 5,5 0,5 133 4 186 × 45 82 2,51 1,30 × 1,30 × 0,90
CL133683C 6 0,8 133 3 186 × 45 70 2,84 1,30 × 1,30 × 0,90
CL133684C 6 0,8 133 4 186 × 45 93 2,84 1,30 × 1,30 × 0,90
CL133783C 7 0,8 133 3 186 × 45 81 3,26 1,30 × 1,30 × 0,90
CL133784C 7 0,8 133 4 186 × 45 106 3,26 1,30 × 1,30 × 0,90

The final foundation must be verified and approved by the Works Management based on the actual ground conditions.

Pipe sections longer than 6 meters are not available in stock and must be ordered to size; each request must be agreed upon with our sales office to define technical feasibility, quantitative limits, and procurement timelines.

m
m
mm
mm x mm
mm
mm
mm
mm
kg
m x m x m
CL60303P 3 60 3 NO 200 180 M16 300 17 0,77 0,70 × 0,70 × 0,60
CL60353P 3,5 60 3 NO 200 180 M16 300 19 0,86 0,70 × 0,70 × 0,60
CL60403P 4 60 3 NO 200 180 M16 300 22 0,95 0,70 × 0,70 × 0,60
CL60453P 4,5 60 3 NO 200 180 M16 300 24 1,05 0,70 × 0,70 × 0,60
CL60503P 5 60 3 NO 200 180 M16 300 26 1,14 0,70 × 0,70 × 0,60
CL60553P 5,5 60 3 NO 200 180 M16 300 28 1,24 0,70 × 0,70 × 0,60
CL60603P 6 60 3 NO 200 180 M16 300 31 1,33 0,70 × 0,70 × 0,60
CL76303P 3 76 3 132 × 38 250 180 M16 300 23 0,92 0,80 × 0,80 × 0,60
CL76353P 3,5 76 3 132 × 38 250 180 M16 300 26 1,04 0,80 × 0,80 × 0,60
CL76403P 4 76 3 132 × 38 250 180 M16 300 29 1,15 0,80 × 0,80 × 0,60
CL76453P 4,5 76 3 132 × 38 250 180 M16 300 31 1,27 0,80 × 0,80 × 0,60
CL76503P 5 76 3 132 × 38 250 180 M16 300 34 1,39 0,80 × 0,80 × 0,60
CL76553P 5,5 76 3 132 × 38 250 180 M16 300 37 1,51 0,80 × 0,80 × 0,60
CL76603P 6 76 3 132 × 38 250 180 M16 300 40 1,63 0,80 × 0,80 × 0,60
CL89303P 3 89 3 132 × 38 250 180 M16 300 26 1,04 0,90 × 0,90 × 0,60
CL89353P 3,5 89 3 132 × 38 250 180 M16 300 29 1,18 0,90 × 0,90 × 0,60
CL89403P 4 89 3 132 × 38 250 180 M16 300 33 1,32 0,90 × 0,90 × 0,60
CL89453P 4,5 89 3 132 × 38 250 180 M16 300 36 1,46 0,90 × 0,90 × 0,60
CL89503P 5 89 3 132 × 38 250 180 M16 300 39 1,60 0,90 × 0,90 × 0,60
CL89553P 5,5 89 3 132 × 38 250 180 M16 300 43 1,74 0,90 × 0,90 × 0,60
CL89603P 6 89 3 132 × 38 250 180 M16 300 46 1,88 0,90 × 0,90 × 0,60
CL102303P 3 102 3 186 × 45 250 180 M16 300 29 1,16 1,10 × 1,10 × 0,60
CL102353P 3,5 102 3 186 × 45 250 180 M16 300 33 1,32 1,10 × 1,10 × 0,60
CL102403P 4 102 3 186 × 45 250 180 M16 300 37 1,48 1,10 × 1,10 × 0,60
CL102453P 4,5 102 3 186 × 45 250 180 M16 300 41 1,64 1,10 × 1,10 × 0,60
CL102503P 5 102 3 186 × 45 250 180 M16 300 45 1,80 1,10 × 1,10 × 0,60
CL102553P 5,5 102 3 186 × 45 250 180 M16 300 48 1,96 1,10 × 1,10 × 0,60
CL102603P 6 102 3 186 × 45 250 180 M16 300 52 2,12 1,10 × 1,10 × 0,60
CL102604P 6 102 4 186 × 45 250 180 M16 300 67 2,12 1,10 × 1,10 × 0,60
CL102703P 7 102 3 186 × 45 250 180 M18 400 61 2,44 1,10 × 1,10 × 0,90
CL102704P 7 102 4 186 × 45 250 180 M18 400 78 2,44 1,10 × 1,10 × 0,90
CL102803P 8 102 3 186 × 45 250 180 M18 400 69 2,76 1,10 × 1,10 × 0,90
CL102804P 8 102 4 186 × 45 250 180 M18 400 89 2,76 1,10 × 1,10 × 0,90
CL114303P 3 114 3 186 × 45 250 180 M16 300 32 1,27 1,10 × 1,10 × 0,60
CL114353P 3,5 114 3 186 × 45 250 180 M16 300 36 1,45 1,10 × 1,10 × 0,60
CL114403P 4 114 3 186 × 45 250 180 M16 300 41 1,63 1,10 × 1,10 × 0,60
CL114453P 4,5 114 3 186 × 45 250 180 M16 300 45 1,81 1,10 × 1,10 × 0,60
CL114503P 5 114 3 186 × 45 250 180 M16 300 49 1,99 1,10 × 1,10 × 0,60
CL114553P 5,5 114 3 186 × 45 250 180 M16 300 54 2,17 1,10 × 1,10 × 0,60
CL114603P 6 114 3 186 × 45 250 180 M16 300 58 2,35 1,10 × 1,10 × 0,60
CL114604P 6 114 4 186 × 45 250 180 M16 300 75 2,35 1,10 × 1,10 × 0,60
CL114703P 7 114 3 186 × 45 250 180 M18 400 68 2,71 1,20 × 1,20 × 0,90
CL114704P 7 114 4 186 × 45 250 180 M18 400 87 2,71 1,20 × 1,20 × 0,90
CL121403P 4 121 3 186 × 45 300 200 M18 400 47 1,72 1,20 × 1,20 × 0,60
CL121453P 4,5 121 3 186 × 45 300 200 M18 400 51 1,91 1,20 × 1,20 × 0,60
CL121503P 5 121 3 186 × 45 300 200 M18 400 56 2,10 1,20 × 1,20 × 0,60
CL121553P 5,5 121 3 186 × 45 300 200 M18 400 60 2,29 1,20 × 1,20 × 0,60
CL121603P 6 121 3 186 × 45 300 200 M18 400 65 2,48 1,20 × 1,20 × 0,60
CL121604P 6 121 4 186 × 45 300 200 M18 400 83 2,48 1,20 × 1,20 × 0,60
CL121703P 7 121 3 186 × 45 300 200 M18 400 77 2,86 1,20 × 1,20 × 0,90
CL121704P 7 121 4 186 × 45 300 200 M18 400 97 2,86 1,20 × 1,20 × 0,90
CL121803P 8 121 3 186 × 45 350 250 M20 500 90 3,24 1,20 × 1,20 × 0,90
CL121804P 8 121 4 186 × 45 350 250 M20 500 114 3,24 1,20 × 1,20 × 0,90
CL121903P 9 121 3 186 × 45 350 250 M20 500 99 3,62 1,20 × 1,20 × 0,90
CL121904P 9 121 4 186 × 45 350 250 M20 500 131 3,62 1,20 × 1,20 × 0,90
CL133603P 6 133 3 186 × 45 300 200 M18 400 71 2,71 1,30 × 1,30 × 0,90
CL133604P 6 133 4 186 × 45 300 200 M18 400 90 2,71 1,30 × 1,30 × 0,90
CL133703P 7 133 3 186 × 45 300 200 M20 500 83 3,12 1,30 × 1,30 × 0,90
CL133704P 7 133 4 186 × 45 300 200 M20 500 106 3,12 1,30 × 1,30 × 0,90
CL133803P 8 133 3 186 × 45 350 250 M20 500 97 3,54 1,30 × 1,30 × 0,90
CL133804P 8 133 4 186 × 45 350 250 M20 500 124 3,54 1,30 × 1,30 × 0,90

The final foundation must be verified and approved by the Works Management based on the actual ground conditions.

Pipe sections longer than 6 meters are not available in stock and must be ordered to size; each request must be agreed upon with our sales office to define technical feasibility, quantitative limits, and procurement timelines.

The dimensions of the top-mounted adapter, including length and diameter, must be communicated by the customer at the time of order.

m
m
mm
mm x mm
mm
mm
mm
mm
kg
m x m x m
CL76303PC 3 76 3 132 × 38 250 180 M16 300 24 0,92 0,80 × 0,80 × 0,60
CL76353PC 3,5 76 3 132 × 38 250 180 M16 300 27 1,04 0,80 × 0,80 × 0,60
CL76403PC 4 76 3 132 × 38 250 180 M16 300 30 1,15 0,80 × 0,80 × 0,60
CL76453PC 4,5 76 3 132 × 38 250 180 M16 300 32 1,27 0,80 × 0,80 × 0,60
CL76503PC 5 76 3 132 × 38 250 180 M16 300 35 1,39 0,80 × 0,80 × 0,60
CL76553PC 5,5 76 3 132 × 38 250 180 M16 300 38 1,51 0,80 × 0,80 × 0,60
CL76603PC 6 76 3 132 × 38 250 180 M16 300 41 1,63 0,80 × 0,80 × 0,60
CL89303PC 3 89 3 132 × 38 250 180 M16 300 27 1,04 0,90 × 0,90 × 0,60
CL89353PC 3,5 89 3 132 × 38 250 180 M16 300 30 1,18 0,90 × 0,90 × 0,60
CL89403PC 4 89 3 132 × 38 250 180 M16 300 34 1,32 0,90 × 0,90 × 0,60
CL89453PC 4,5 89 3 132 × 38 250 180 M16 300 37 1,46 0,90 × 0,90 × 0,60
CL89503PC 5 89 3 132 × 38 250 180 M16 300 40 1,60 0,90 × 0,90 × 0,60
CL89553PC 5,5 89 3 132 × 38 250 180 M16 300 44 1,74 0,90 × 0,90 × 0,60
CL89603PC 6 89 3 132 × 38 250 180 M16 300 47 1,88 0,90 × 0,90 × 0,60
CL102303PC 3 102 3 186 × 45 250 180 M16 300 30 1,16 1,10 × 1,10 × 0,60
CL102353PC 3,5 102 3 186 × 45 250 180 M16 300 34 1,32 1,10 × 1,10 × 0,60
CL102403PC 4 102 3 186 × 45 250 180 M16 300 38 1,48 1,10 × 1,10 × 0,60
CL102453PC 4,5 102 3 186 × 45 250 180 M16 300 42 1,64 1,10 × 1,10 × 0,60
CL102503PC 5 102 3 186 × 45 250 180 M16 300 46 1,80 1,10 × 1,10 × 0,60
CL102553PC 5,5 102 3 186 × 45 250 180 M16 300 49 1,96 1,10 × 1,10 × 0,60
CL102603PC 6 102 3 186 × 45 250 180 M16 300 53 2,12 1,10 × 1,10 × 0,60
CL102604PC 6 102 4 186 × 45 250 180 M16 300 68 2,12 1,10 × 1,10 × 0,60
CL102703PC 7 102 3 186 × 45 250 180 M18 400 62 2,49 1,10 × 1,10 × 0,90
CL102704PC 7 102 4 186 × 45 250 180 M18 400 79 2,49 1,10 × 1,10 × 0,90
CL102803PC 8 102 3 186 × 45 250 180 M18 400 70 2,81 1,10 × 1,10 × 0,90
CL102804PC 8 102 4 186 × 45 250 180 M18 400 90 2,81 1,10 × 1,10 × 0,90
CL114303PC 3 114 3 186 × 45 250 180 M16 300 33 1,32 1,10 × 1,10 × 0,60
CL114353PC 3,5 114 3 186 × 45 250 180 M16 300 37 1,50 1,10 × 1,10 × 0,60
CL114403PC 4 114 3 186 × 45 250 180 M16 300 42 1,68 1,10 × 1,10 × 0,60
CL114453PC 4,5 114 3 186 × 45 250 180 M16 300 46 1,86 1,10 × 1,10 × 0,60
CL114503PC 5 114 3 186 × 45 250 180 M16 300 50 2,04 1,10 × 1,10 × 0,60
CL114553PC 5,5 114 3 186 × 45 250 180 M16 300 55 2,22 1,10 × 1,10 × 0,60
CL114603PC 6 114 3 186 × 45 250 180 M16 300 59 2,40 1,10 × 1,10 × 0,60
CL114604PC 6 114 4 186 × 45 250 180 M16 300 76 2,40 1,10 × 1,10 × 0,60
CL114703PC 7 114 3 186 × 45 250 180 M18 400 69 2,76 1,20 × 1,20 × 0,90
CL114704PC 7 114 4 186 × 45 250 180 M18 400 88 2,76 1,20 × 1,20 × 0,90
CL121403PC 4 121 3 186 × 45 300 200 M18 400 48 1,77 1,20 × 1,20 × 0,60
CL121453PC 4,5 121 3 186 × 45 300 200 M18 400 52 1,96 1,20 × 1,20 × 0,60
CL121503PC 5 121 3 186 × 45 300 200 M18 400 57 2,15 1,20 × 1,20 × 0,60
CL121553PC 5,5 121 3 186 × 45 300 200 M18 400 61 2,34 1,20 × 1,20 × 0,60
CL121603PC 6 121 3 186 × 45 300 200 M18 400 66 2,53 1,20 × 1,20 × 0,60
CL121604PC 6 121 4 186 × 45 300 200 M18 400 84 2,53 1,20 × 1,20 × 0,60
CL121703PC 7 121 3 186 × 45 300 200 M18 400 78 2,91 1,20 × 1,20 × 0,90
CL121704PC 7 121 4 186 × 45 300 200 M18 400 98 2,91 1,20 × 1,20 × 0,90
CL121803PC 8 121 3 186 × 45 350 250 M20 500 91 3,29 1,20 × 1,20 × 0,90
CL121804PC 8 121 4 186 × 45 350 250 M20 500 115 3,29 1,20 × 1,20 × 0,90
CL121903PC 9 121 3 186 × 45 350 250 M20 500 100 3,67 1,20 × 1,20 × 0,90
CL121904PC 9 121 4 186 × 45 350 250 M20 500 132 3,67 1,20 × 1,20 × 0,90
CL133603PC 6 133 3 186 × 45 300 200 M18 400 72 2,76 1,30 × 1,30 × 0,90
CL133604PC 6 133 4 186 × 45 300 200 M18 400 91 2,76 1,30 × 1,30 × 0,90
CL133703PC 7 133 3 186 × 45 300 200 M20 500 84 3,17 1,30 × 1,30 × 0,90
CL133704PC 7 133 4 186 × 45 300 200 M20 500 107 3,17 1,30 × 1,30 × 0,90
CL133803PC 8 133 3 186 × 45 350 250 M20 500 98 3,59 1,30 × 1,30 × 0,90
CL133804PC 8 133 4 186 × 45 350 250 M20 500 125 3,59 1,30 × 1,30 × 0,90